Every month, after the loan, the costs and the tax
-€352 -€457 before tax · the tax office moves it by €105Letting it out Germany
What would a flat actually yield, after the bank and the tax office?
A yield percentage says nothing about whether a flat pays for itself. This works out the cash it actually throws off each month – including the tax, which on a financed letting is usually money coming back rather than going out.Rent and costs rise while interest and principal change under the entered financing scenario.
| Year | Rent | Interest | Reserve cash | Deductible repairs | Depreciation | Taxable | Tax | Cashflow | Equity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | €12,222 | €9,138 | €3,000 | €0 | €5,716 | -€2,992 | -€1,257 | -€4,229 | €53,500 |
| 2 | €12,405 | €8,947 | €3,045 | €0 | €5,716 | -€2,623 | -€1,102 | -€4,251 | €63,467 |
| 3 | €12,591 | €8,750 | €3,091 | €0 | €5,716 | -€2,245 | -€943 | -€4,275 | €73,701 |
| 4 | €12,780 | €8,545 | €3,137 | €0 | €5,716 | -€1,857 | -€780 | -€4,301 | €84,210 |
| 5 | €12,972 | €8,333 | €3,184 | €0 | €5,716 | -€1,458 | -€612 | -€4,329 | €95,001 |
| 6 | €13,167 | €8,112 | €3,232 | €0 | €5,716 | -€1,049 | -€441 | -€4,360 | €106,084 |
| 7 | €13,364 | €7,884 | €3,280 | €0 | €5,716 | -€629 | -€264 | -€4,393 | €117,468 |
| 8 | €13,565 | €7,648 | €3,330 | €0 | €5,716 | -€198 | -€83 | -€4,429 | €129,163 |
| 9 | €13,768 | €7,402 | €3,379 | €0 | €5,716 | €244 | €103 | -€4,467 | €141,177 |
| 10 | €13,975 | €7,148 | €3,430 | €0 | €5,716 | €699 | €294 | -€4,509 | €153,522 |
| 11 | €14,184 | €6,885 | €3,482 | €0 | €5,716 | €1,166 | €490 | -€4,553 | €166,207 |
| 12 | €14,397 | €6,612 | €3,534 | €0 | €5,716 | €1,646 | €691 | -€4,600 | €179,244 |
| 13 | €14,613 | €6,328 | €3,587 | €0 | €5,716 | €2,138 | €898 | -€4,650 | €192,644 |
| 14 | €14,832 | €6,035 | €3,641 | €0 | €5,716 | €2,645 | €1,111 | -€4,704 | €206,418 |
| 15 | €15,055 | €5,731 | €3,695 | €0 | €5,716 | €3,165 | €1,329 | -€4,761 | €220,578 |
| 16 | €15,280 | €5,415 | €3,751 | €0 | €5,716 | €3,699 | €1,554 | -€4,822 | €235,136 |
| 17 | €15,510 | €5,088 | €3,807 | €0 | €5,716 | €4,249 | €1,784 | -€4,887 | €250,106 |
| 18 | €15,742 | €4,749 | €3,864 | €0 | €5,716 | €4,813 | €2,022 | -€4,955 | €265,501 |
| 19 | €15,978 | €4,398 | €3,922 | €0 | €5,716 | €5,394 | €2,265 | -€5,028 | €281,333 |
| 20 | €16,218 | €4,034 | €3,981 | €0 | €5,716 | €5,991 | €2,516 | -€5,104 | €297,618 |
Service charges passed through to the tenant cancel and are omitted. The depreciation basis includes allocated acquisition costs; the first year is prorated by acquisition month. Not modelled: special new-build depreciation, financing fees, loss carry-forwards, or the tax office's binding building/land allocation.
Why the listing number lies
Gross yield ignores the two things that decide it
It divides a year of rent by the asking price. The price you actually pay is a tenth higher once the state, the notary and the agent are counted, and the rent you actually keep is smaller once vacancy, management and the reserve come out. Net yield uses both, which is why it is so much lower.The part people miss
A tax loss is only a potential benefit
Interest, actually incurred repairs and depreciation can be deductible while principal and a mere reserve transfer are not. The displayed negative tax is a potential offset: usable income, loss rules and a credible profit-making intent still matter.The single biggest input