Initial payment during the fixed-rate contract
€1,887 €404,315 borrowed against a purchase costing €504,315 in totalBuying a home Germany
What would this house cost you every month, and for how long?
A German mortgage is quoted as two rates and no term. This works out the payment they produce, how long it runs, what is left when the fixed rate ends, and how much of your income it would take - then draws the debt falling so you can see when the shape changes.| Cost | Rate | Amount |
|---|---|---|
| Land transfer tax | 6.5 % | €29,250 |
| Estate agent | 3.57 % | €16,065 |
| Notary | 1.5 % | €6,750 |
| Land registry | 0.5 % | €2,250 |
| Purchase costs | €54,315 | |
| Total to find | €504,315 |
Years · the chart stops where the entered contractual rate ends
InterestRepayment
Only years covered by the entered fixed rate are shown
The contractual fixed-rate period, year by year
| Year | Paid | Interest | Repayment | Still owed |
|---|---|---|---|---|
| 1 | €22,642 | €14,421 | €8,221 | €396,094 |
| 2 | €22,642 | €14,120 | €8,522 | €387,572 |
| 3 | €22,642 | €13,808 | €8,834 | €378,738 |
| 4 | €22,642 | €13,484 | €9,157 | €369,581 |
| 5 | €22,642 | €13,149 | €9,492 | €360,089 |
| 6 | €22,642 | €12,802 | €9,840 | €350,249 |
| 7 | €22,642 | €12,442 | €10,200 | €340,049 |
| 8 | €22,642 | €12,068 | €10,573 | €329,476 |
| 9 | €22,642 | €11,681 | €10,960 | €318,516 |
| 10 | €22,642 | €11,280 | €11,361 | €307,154 |
The payment covers the loan and nothing else. A house also costs maintenance, heating, property tax and, in a flat, the Hausgeld – budget one to one and a half percent of the price a year on top before deciding what you can carry.
Compare overpaying it against investingWhat this answers
What the two quoted rates actually commit you to
A German mortgage is sold as a Sollzins and an anfängliche Tilgung, and neither is a term. Together they fix a payment; the term falls out of them, and a quarter point on the repayment rate moves it by years.The number to watch
What is left when the fixed rate ends
Ten years of payments on a slow repayment rate can still leave three quarters of the loan outstanding, to be refinanced at a rate nobody can know today. That residual, not the monthly payment, is where the risk in this product lives.What it does not answer